Product Description
| Product Name | Seamless Carbon Steel Pipe |
| Items | Square tubes, rectangular tubes, round tubes |
| Thickness | 2mm-40mm or as required |
| Surface | Black painting, black varnish, transparent oil, hot galvanized, 3PE,epoxy coating,BE,PE.etc |
| Technology | Hot rolled |
| Steel Grade | API 5L Grade B/ASTM A 106B/A53; ASME B36, 10N-1996; GB8163-1999 |
| Test | Squash test, extended test, water pressure test, crystal rot test,etc |
| Packing | Standard export packing |
| Payment | T/T, L/C, Western Union |
| Delivery time | 7 working days upon receipt of the deposit |
| MOQ | 1 ton |
| Application | Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, drilling, chemical |
| Machining | Custom, Kaiping, cutting, pattern |
Technical data
Chemical Compositions(%) of GB5310 20G:
| Chemical elements | Data |
| Carbon | 0.17-0.24 |
| Silicon | 0.17-0.37 |
| Manganese | 0.70-1.00 |
| Phosphorus(max) | 0.03 |
| Sulfur(max) | 0.03 |
| Chromium(max) | 0.25 |
| Molybdenum(max) | 0.15 |
| Cuprum(max) | 0.2 |
| Nickel(max) | 0.25 |
| Vanadium(max) | 0.08 |
Mechanical Properties of GB5310 20G:
| Properties | Data |
| Yield Strength (Mpa) | ≥415 |
| Tensile Strength (Mpa) | 240 |
| Elongation (%) | 22 |
The W.T. tolerance of GB5310 20G:
| W.T.(S) | Tolerance of W.T. |
| <3.5 | +15%(+0.48mm min) |
| -10%(+0.32mm min) |
| 3.5-20 | +15%,-10% |
| >20 | D<219 | ±10% |
| D≥219 | +12.5%,-10% |
Product Show
